
Many mountains dominate the entire country. They are stunning peaks that serve multiple purposes, such as tourist attractions. These mountains are generally classified according to their elevations and other factors. It is possible to find out which one of these is the highest. In this article, we’ll look at the tallest mountains in Nigeria. The article will also provide information on the elevations, their locations, and additional information about the physical landmass rising up.
TOP 5 HIGHEST MOUNTAINS IN NIGERIA
In Nigeria, many mountains with distinct heights distinguish them from others. The following is a summary of the five most awe-inspiring spots in Nigeria:
CHAPPAL WADDI
It is located close to Cameroon. It is the highest mountain in Nigeria. Its elevation is 2419 meters. It is located inside Gashaka Gumti National Park, located in Taraba state.
MOUNT DIMLANG
The mountain is located within the Shebshi mountains of Adamawa State. The mountain Dimlang is a peak that reaches an elevation of around 2,042 meters. The summit is near other mountains within the Shebshi Mountains region.
SHERE HILLS
Shere Hills is an un-conglomerate of hills and rock formations on the Jos Plateau. It is situated close to Jos metropolis since it is located about 10 kilometers east of the capital city of Plateau State.
CHANGE
The mountain’s height is 1 795m/ 5 889ft a.s.l. as one of the top points in the country. It is located in the Atlantika Mountains of the country.
CHAPPAL HENDU
Its height is 803m (5 915ft) a.s.l. The mountain is located within the Atlantika Mountains. Chappal Hindu mountain has an elevation of 578m/1 896ft.
These are the five highest mountains in the nation, and now we’ll examine the entire list.
COMPREHENSIVE LIST OF ALL MOUNTAINS IN NIGERIA & LOCATIONS
Let’s go over the details of the various mountains in Nigeria and their places in case you want to know which is the highest point in the country. Of the many mountain ranges found in Nigeria, Chappal Waddi is the highest mountain in the nation. Its elevation is 2419m. It is located within Gashaka Gumti National Park, located in Taraba state. If you’d like to know more about the next ones on the list, check out this article until the final punctuation mark, as we’ll find more.
Here is the tabled view of mountains located in Nigeria. The list is in decremental order concerning elevation as well as elevation. These are:
Mountain | Elevation level | Location |
---|---|---|
Chappal Waddi | 7,936 ft / 2,418 m | Taraba (Near Cameroon) |
Dimlang | 6,699 ft / 2,042 m | Adamawa |
Shere Hills | 6,000 ft / 1,829 m | Plateau |
Tchangue | 5,850 ft / 1,783 m | Taraba |
Chappal Hendu | 5,773 ft / 1,759 m | Taraba |
Danko Hill | 5,720 ft / 1,743 m | Taraba |
Kafasiradi Hill | 5,687 ft / 1,733 m | Taraba |
Chappal Hendu | 5,631 ft / 1,716 m | Taraba |
Shebo Hill | 5,587 ft / 1,703 m | Taraba |
Lugadorena Hill | 5,511 ft / 1,679 m | Taraba |
Walojepole Hill | 5,502 ft / 1,677 m | Taraba |
Hossere Djaoure | 5,384 ft / 1,641 m | Taraba |
Gwadong | 5,336 ft / 1,626 m | Plateau |
Sherekudu | 5,316 ft / 1,620 m | Plateau |
Hosere Won | 5,226 ft / 1,593 m | Taraba |
Maisajeh Hill | 5,226 ft / 1,592 m | Bauchi |
Chappal Shirigu | 5,055 ft / 1,540 m | Taraba |
Hosere Shirip | 5,013 ft / 1,528 m | Taraba |
Chappal Gumti | 4,996 ft / 1,523 m | Taraba |
Hosere Septemberotapare | 4,956 ft / 1,510 m | Adamawa |
Saiya Hill | 4,941 ft / 1,506 m | Bauchi |
Idanu Hill | 4,901 ft / 1,494 m | Taraba |
Kuri | 4,747 ft / 1,446 m | Bauchi |
Hosere Surto | 4,733 ft / 1,442 m | Adamawa |
Wadi Hill | 4,704 ft / 1,433 m | Bauchi |
Dutsen Wadi | 4,704 ft / 1,433 m | Bauchi |
Doron | 4,693 ft / 1,430 m | Plateau |
Dome Hill | 4,672 ft / 1,424 m | Plateau |
Ziem Peak | 4,665 ft / 1,421 m | Bauchi |
Vom | 4,648 ft / 1,416 m | Plateau |
Dutsen Wairai | 4,623 ft / 1,409 m | Bauchi |
Peak 1393 m | 4,569 ft / 1,392 m | Plateau |
Kankusum | 4,497 ft / 1,370 m | Adamawa |
Damshin | 4,489 ft / 1,368 m | Plateau |
Damshun | 4,489 ft / 1,368 m | Plateau |
Dutsen Kura | 4,406 ft / 1,342 m | Plateau |
Sanga | 4,327 ft / 1,318 m | Bauchi |
Gero | 4,316 ft / 1,315 m | Plateau |
Hoss Peak | 4,313 ft / 1,314 m | Plateau |
Kassa Hill | 4,278 ft / 1,303 m | Plateau |
Chokobo | 4,275 ft / 1,303 m | Plateau |
Naraguta Hill | 4,219 ft / 1,285 m | Plateau |
Dan Limoro | 4,216 ft / 1,285 m | Plateau |
Jere Peak | 4,209 ft / 1,282 m | Plateau |
Dutsen Murria | 4,206 ft / 1,281 m | Plateau |
Zurubu Hill | 4,203 ft / 1,281 m | Kaduna |
Hosere Sabehendu | 4,185 ft / 1,275 m | Taraba |
Dutsen Amo | 4,180 ft / 1,274 m | Plateau |
Yamkusum | 4,174 ft / 1,272 m | Adamawa |
Peak 1270 m | 4,164 ft / 1,269 m | Plateau |
Chappal Tale | 4,162 ft / 1,268 m | Taraba |
Kwei | 4,159 ft / 1,267 m | Plateau |
Awo Waeri Rish Hill | 4,154 ft / 1,266 m | Bauchi |
North Ropp | 4,090 ft / 1,246 m | Plateau |
Shere | 4,051 ft / 1,234 m | Plateau |
Mambilla Hill | 4,033 ft / 1,229 m | Taraba |
Sabon Gari Gurum | 4,009 ft / 1,221 m | Plateau |
Dutsen Zanoro Hill | 4,003 ft / 1,220 m | Plateau |
Peak 1220 m | 4,001 ft / 1,219 m | Plateau |
Hosere Babayel | 3,993 ft / 1,217 m | Cameroon |
North Ganawuri | 3,981 ft / 1,213 m | Plateau |
Mai Jirgi Hill | 3,974 ft / 1,211 m | Taraba |
Miango | 3,965 ft / 1,208 m | Plateau |
Chappal Lasi | 3,963 ft / 1,208 m | Adamawa |
Peak 1194 m | 3,917 ft / 1,193 m | Plateau |
Kwenta Hill | 3,904 ft / 1,190 m | Taraba |
Yabri | 3,857 ft / 1,175 m | Adamawa |
Juma | 3,851 ft / 1,174 m | Adamawa |
Peak 1174 m | 3,849 ft / 1,173 m | Plateau |
Zonkwha Hill | 3,839 ft / 1,170 m | Plateau |
Resia | 3,837 ft / 1,169 m | Plateau |
Zugumi Peaks | 3,827 ft / 1,166 m | Adamawa |
Mongu | 3,803 ft / 1,159 m | Plateau |
Ramva | 3,800 ft / 1,158 m | Taraba |
Lesa | 3,793 ft / 1,156 m | Taraba |
Rafin Sainyi | 3,774 ft / 1,150 m | Plateau |
Maiangwa | 3,769 ft / 1,149 m | Plateau |
Kutchi Hill | 3,769 ft / 1,148 m | Plateau |
Munungu | 3,753 ft / 1,144 m | Adamawa |
Buji Hill | 3,744 ft / 1,141 m | Plateau |
Assab | 3,743 ft / 1,141 m | Plateau |
Donai Hill | 3,741 ft / 1,140 m | Plateau |
Jinaji Hill | 3,740 ft / 1,140 m | Taraba |
Hosere Sambo | 3,730 ft / 1,136 m | Taraba |
Dutse Kwandiri | 3,717 ft / 1,132 m | Adamawa |
Peak 1130 m | 3,707 ft / 1,129 m | Cameroon |
Ndiyam Danijum Hill | 3,700 ft / 1,127 m | Taraba |
Zuma Rock | 3,691 ft / 1,125 m | Niger |
Zaranda Hill | 3,688 ft / 1,124 m | Bauchi |
Dutsin Kurunta | 3,684 ft / 1,122 m | Plateau |
Rukuba | 3,672 ft / 1,119 m | Plateau |
Hosere Makakara | 3,666 ft / 1,117 m | Taraba |
Hirai | 3,635 ft / 1,107 m | Adamawa |
Zewei | 3,608 ft / 1,099 m | Adamawa |
Jombi Mountain | 3,603 ft / 1,098 m | Adamawa |
Duna Hill | 3,580 ft / 1,091 m | Taraba |
Ikara | 3,570 ft / 1,088 m | Kaduna |
Kogi | 3,559 ft / 1,084 m | Plateau |
Giranburum Hill | 3,558 ft / 1,084 m | Adamawa |
Buli Hill | 3,557 ft / 1,084 m | Bauchi |
Sukusum | 3,543 ft / 1,080 m | Taraba |
Hosere Ntodeureu | 3,543 ft / 1,079 m | Cameroon |
Hosere Ntodeureu | 3,543 ft / 1,079 m | Cameroon |
Hosere Ntodeureu | 3,543 ft / 1,079 m | Cameroon |
Kunamasoy | 3,541 ft / 1,079 m | Taraba |
Funtchu Hill | 3,531 ft / 1,076 m | Taraba |
Dakka | 3,517 ft / 1,072 m | Adamawa |
Kadunu | 3,498 ft / 1,066 m | Plateau |
Sara Peak | 3,477 ft / 1,059 m | Plateau |
Kwanada | 3,463 ft / 1,055 m | Plateau |
Nga Hill | 3,456 ft / 1,053 m | Taraba |
Mount Tosso | 3,422 ft / 1,043 m | Cameroon |
Kuna Kufi | 3,419 ft / 1,042 m | Taraba |
Bangai | 3,417 ft / 1,041 m | Plateau |
Maijuju | 3,414 ft / 1,040 m | Plateau |
Hoser Uula | 3,379 ft / 1,029 m | Cameroon |
Assab Twin | 3,375 ft / 1,028 m | Plateau |
Mzarmba | 3,371 ft / 1,027 m | Cameroon |
Twin Sisters Hill | 3,360 ft / 1,024 m | Kaduna |
Boduri | 3,349 ft / 1,020 m | Taraba |
That’s the view from the mountains in Nigeria. The list contained the top elevation points regardless of the type. Most of them are mountains, and some are elevated hills and other uplands. This article also includes their elevations and where the mountains can be located.
Leave a Reply